| MLS®#: | 10013210 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2576 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 07/19/2010 |
| Acres: | 0.210 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 1J4 |
Office Phone: (250) 717-5000 List Agent: Phil Swetlikoff - (250) 717-5000
| MLS®#: | 10014817 |
| Price: | $479,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2388 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 08/20/2010 |
| Listing Date: | 08/19/2010 |
| Acres: | 0.150 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 3L9 |
Office Phone: (250) 717-5000 List Agent: Phil Swetlikoff - (250) 717-5000
| MLS®#: | 10004028 |
| Price: | $471,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1535 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 03/19/2010 |
| Acres: | 0.184 |
| City: | LAKE COUNTRY BC |
| Province: | BC |
| Postal Code: | V4V 2N2 |
Office Phone: (250) 717-5000 List Agent: PHIL SWETLIKOFF - (250) 717-5000
| MLS®#: | 10006409 |
| Price: | $339,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1475 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 06/02/2010 |
| Listing Date: | 04/17/2010 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 9R5 |
Office Phone: (250) 717-5000 List Agent: PHIL SWETLIKOFF - (250) 717-5000
| MLS®#: | 10014255 |
| Price: | $150,000 |
| Property Type: | RESIDENTIAL |
| Listing Date: | 08/07/2010 |
| Acres: | 1.240 |
| City: | BEAVERDELL |
| Province: | BC |
| Postal Code: | V0H 1A0 |
Office Phone: (250) 717-5000 List Agent: Phil Swetlikoff - (250) 717-5000